<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benchmark Journal</title>
	<atom:link href="http://www.benchmarkjournal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benchmarkjournal.com</link>
	<description>Investing and Global Finance News</description>
	<lastBuildDate>Thu, 17 May 2012 08:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Economy Springing Ahead as Analysts Examine Latest Stats</title>
		<link>http://www.benchmarkjournal.com/paul-ashworth</link>
		<comments>http://www.benchmarkjournal.com/paul-ashworth#comments</comments>
		<pubDate>Thu, 17 May 2012 08:38:20 +0000</pubDate>
		<dc:creator>Tom Sanderson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Capital Economics]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Paul Ashworth]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1501</guid>
		<description><![CDATA[Now that the good weather is upon us analysts can say with confidence that last winter&#8217;s improved economy was in fact not related to the weather. Building new homes is up to close to a three-year high, and factory production has gone up in three out of this year&#8217;s first four months. New data released...]]></description>
			<content:encoded><![CDATA[<p>
	Now that the good weather is upon us analysts can say with confidence that last winter&rsquo;s improved economy was in fact not related to the weather.</p>
<p>
	Building new homes is up to close to a three-year high, and factory production has gone up in three out of this year&rsquo;s first four months.</p>
<p>
	New data released this past Wednesday indicate that second quarter growth (April-May-June) has begun well, with every reason to believe that it can be sustained. Contributing to this optimistic outlook are cheery statistics, including falling gas prices, and real gains in employment. The fears of a &lsquo;slump of spring&rsquo; are dissipating.</p>
<blockquote>
<p>
		&quot;It&#39;s all very encouraging,&quot; said <a href="http://www.capitaleconomics.com/staff/global-economics/paul-ashworth.html">Paul Ashworth</a>, chief U.S. economist at Capital Economics. &quot;Things look good at the moment.&quot;<br />
		&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/paul-ashworth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Business Laptops</title>
		<link>http://www.benchmarkjournal.com/10-best-business-laptops</link>
		<comments>http://www.benchmarkjournal.com/10-best-business-laptops#comments</comments>
		<pubDate>Thu, 17 May 2012 07:41:23 +0000</pubDate>
		<dc:creator>Irwin Gold</dc:creator>
				<category><![CDATA[The Best Of...]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Best Business Laptops]]></category>
		<category><![CDATA[EliteBook]]></category>
		<category><![CDATA[HP Laptops]]></category>
		<category><![CDATA[Sony VAIO]]></category>
		<category><![CDATA[Top Business Laptops]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1489</guid>
		<description><![CDATA[Technology is swiftly gaining on numerous business sectors as it becomes more useful and eventually, undeniably necessary. Toptenreviews.com recently listed the best business laptops based on user reviews. They include: HP EliteBook Dell Latitude Samsung Series 7 HP ENVY 17 HP EliteBook 2560p Apple MacBook Pro Sony VAIO HP ProBook HP Folio 13 Series Dell...]]></description>
			<content:encoded><![CDATA[<p>Technology is swiftly gaining on numerous business sectors as it becomes more useful and eventually, undeniably necessary.</p>
<p>Toptenreviews.com recently listed the best business laptops based on user reviews. They include:</p>
<ol>
<li>HP EliteBook</li>
<li><a href="http://www.dell.com/latitude">Dell Latitude</a></li>
<li>Samsung Series 7</li>
<li>HP ENVY 17</li>
<li>HP EliteBook 2560p</li>
<li>Apple MacBook Pro</li>
<li><a href="http://www.sony.co.in/productcategory/vaio-laptop">Sony VAIO</a></li>
<li>HP ProBook</li>
<li>HP Folio 13 Series</li>
<li>Dell Inspiron XPS</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/10-best-business-laptops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Messages From England on Economic Recovery</title>
		<link>http://www.benchmarkjournal.com/cameron</link>
		<comments>http://www.benchmarkjournal.com/cameron#comments</comments>
		<pubDate>Wed, 16 May 2012 10:03:52 +0000</pubDate>
		<dc:creator>Tom Sanderson</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Capital Economics Ltd]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[Vicky Redwood]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1487</guid>
		<description><![CDATA[The economic news from London is a bit encouraging as the Office for National Statistics announced that 13,700 fewer jobless-benefit claims were made in March, representing the largest reduction in claims in one month since July 2010. It is expected that the improved figures will help to boost the popularity of Prime Minister David Cameron...]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 210px"><a href='http://www.benchmarkjournal.com/wp-content/uploads/2012/05/UK-PM-David-Cameron.jpg'><img  title='UK PM David Cameron' width='200' height='300' src='http://www.benchmarkjournal.com/wp-content/uploads/2012/05/UK-PM-David-Cameron.jpg'></a><p class="wp-caption-text">UK PM David Cameron</p></div>
<p>
	The economic news from London is a bit encouraging as the Office for National Statistics announced that 13,700 fewer jobless-benefit claims were made in March, representing the largest reduction in claims in one month since July 2010.</p>
<p>
	It is expected that the improved figures will help to boost the popularity of Prime Minister <a href="http://en.wikipedia.org/wiki/David_Cameron">David Cameron</a> at a time when his approval ratings are at a record low. In the first quarter of 2012 overall employment went up by 105,000, the most ever for one year. Pessimists are warning however that as the euro-region <a href="http://www.benchmarkjournal.com/british-homes-in-slump">economic crisis</a> continues unemployment will most likely rise. It is expected that the Bank of England will cut its own growth forecasts today.</p>
<p>
	&ldquo;The figures could get worse,&rdquo; said Vicky Redwood, an economist at Capital Economics Ltd. in London. &ldquo;The return to recession will knock business confidence and prompt job cuts. While private sector employment is rising at the moment, overall the picture looks weak.&rdquo;<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/cameron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Raises IPO Price Range as Anticipation Heightens</title>
		<link>http://www.benchmarkjournal.com/facebook-ipo-prices</link>
		<comments>http://www.benchmarkjournal.com/facebook-ipo-prices#comments</comments>
		<pubDate>Wed, 16 May 2012 06:32:07 +0000</pubDate>
		<dc:creator>Irwin Gold</dc:creator>
				<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook Stock Prices]]></category>
		<category><![CDATA[Facebook Stocks]]></category>
		<category><![CDATA[IPOBoutique]]></category>
		<category><![CDATA[Scott Sweet]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1467</guid>
		<description><![CDATA[Facebook&#8217;s IPO is already expected to be the largest in history, and the internet company has just revealed that it is expanding its initial public offering even more. As the most popular online social network, Facebook has upped the stock price range from $28-$35 to $34-$38 per share. The sale may raise as much as...]]></description>
			<content:encoded><![CDATA[<p>
	<a href="http://www.facebook.com">Facebook</a>&rsquo;s IPO is already expected to be the largest in history, and the internet company has just revealed that it is expanding its initial public offering even more.</p>
<p>
	As the most popular online social network, Facebook has upped the stock price range from $28-$35 to $34-$38 per share. The sale may raise as much as $12.8 billion, given these prices.</p>
<p>
	Many analysts are comparing the Facebook IPO to the iconic Google offering back in 2004. However, Facebook&rsquo;s is much larger in comparison, and the company will already be valued at $104 billion. Meanwhile, some U.S. citizens feel that the evaluation is much too generous, according to an Associated Press-CNBC poll. In fact, only a third of the participants believed that Facebook&rsquo;s estimated value is legitimate.</p>
<p>
	&nbsp;&ldquo;Demand is obscenely high,&rdquo; said <a href="http://ipoboutique.com/">IPOBoutique</a>&rsquo;s Scott Sweet. He added that Facebook should proceed with caution when it comes to raising the price, otherwise the stocks won&rsquo;t perform as well when traded in the Nasdaq Stock Market. &ldquo;This is a deal that literally must work, in that it is so high-profile. It would really level the IPO market is Facebook flopped,&rdquo; he added. &nbsp;</p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/facebook-ipo-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Levinsohn: Interim CEO of Yahoo</title>
		<link>http://www.benchmarkjournal.com/levinsohn-yahoo</link>
		<comments>http://www.benchmarkjournal.com/levinsohn-yahoo#comments</comments>
		<pubDate>Tue, 15 May 2012 08:39:32 +0000</pubDate>
		<dc:creator>Tom Sanderson</dc:creator>
				<category><![CDATA[Who Said It]]></category>
		<category><![CDATA[Ross Levinsohn]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1465</guid>
		<description><![CDATA[After the recent resignation of Yahoo CEO Scott Thompson, the online giant looked inward to find an interim leader for the company, choosing an advertising veteran Ross Levinsohn. Levinsohn has a BA from the American University and is 48 years-old. Levinsohn said about his company: &#34;There aren&#39;t many platforms like this in the world. I&#39;ve...]]></description>
			<content:encoded><![CDATA[<p>
	After the recent resignation of Yahoo CEO Scott Thompson, the online giant looked inward to find an interim leader for the company, choosing an advertising veteran Ross Levinsohn.</p>
<p>
	Levinsohn has a BA from the American University and is 48 years-old.</p>
<p>
	Levinsohn said about his company:</p>
<blockquote>
<h2>
		<cite><big>&quot;There aren&#39;t many platforms like this in the world. I&#39;ve always believed in the power of the distribution Yahoo has.&quot;</big></cite><br />
		&nbsp;</h2>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/levinsohn-yahoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France&#8217;s Economy Reports No Growth in First Quarter</title>
		<link>http://www.benchmarkjournal.com/france-economic-news</link>
		<comments>http://www.benchmarkjournal.com/france-economic-news#comments</comments>
		<pubDate>Tue, 15 May 2012 07:46:50 +0000</pubDate>
		<dc:creator>Irwin Gold</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[ABN Amro]]></category>
		<category><![CDATA[France Economy]]></category>
		<category><![CDATA[INSEE]]></category>
		<category><![CDATA[Joost Beaumont]]></category>
		<category><![CDATA[Natixis Asset Management]]></category>
		<category><![CDATA[Philippe Waechter]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1462</guid>
		<description><![CDATA[Recent data from the INSEE national statistics institute has revealed that France&#8217;s economy has not advanced at all in the first quarter. The news is hardly a surprise, as France grapples with low household demand, a drop in investments, reduced exports and increasing levels of imports. Though France, one of the largest economies in the...]]></description>
			<content:encoded><![CDATA[<p>
	Recent data from the <a href="http://www.insee.fr/en/default.asp">INSEE</a> national statistics institute has revealed that France&rsquo;s economy has not advanced at all in the first quarter. The news is hardly a surprise, as France grapples with low household demand, a drop in investments, reduced exports and increasing levels of imports.</p>
<p>
	Though France, one of the largest economies in the Eurozone, saw a fraction of growth during the fourth quarter of 2011, outlook is bleak for further development in 2012. Still, the country has managed to avoid a devastating recession.</p>
<p>
	&ldquo;There was no good surprise,&rdquo; said <a href="http://ngam.natixis.com/global/1250194644819/Home">Natixis Asset Management</a>&rsquo;s Philippe Waechter. &ldquo;There was weak consumption, no investment.&rdquo;</p>
<p>
	Household consumption, considered the generator of the economy, grew by 0.2% after 0.1% in last year&rsquo;s fourth quarter. Capital investment, however, grew 1.3% last year only to fall 0.8%.</p>
<p>
	&ldquo;The outcome was in line with expectations and does therefore not affect our forecast of a 0.2% contraction quarter-on-quarter in the Eurozone as a whole,&rdquo; said Joost Beaumont of ABN Amro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/france-economic-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Slosar on Cathay Pacific and International Airline Carriers</title>
		<link>http://www.benchmarkjournal.com/john-slosar-on-cathay-pacific-and-international-airline-carriers</link>
		<comments>http://www.benchmarkjournal.com/john-slosar-on-cathay-pacific-and-international-airline-carriers#comments</comments>
		<pubDate>Mon, 14 May 2012 09:22:09 +0000</pubDate>
		<dc:creator>Tom Sanderson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Airline Carriers]]></category>
		<category><![CDATA[Asian Businesses]]></category>
		<category><![CDATA[Bloomberg news]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[John Slosar]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1460</guid>
		<description><![CDATA[The largest international carrier in Asia has revealed that economy fares have fallen as much as ten percent since the start of 2012. The situation is a result of lessening travel demand as economic turmoil persists. In an interview with Bloomberg in Hong Kong, Cathay Pacific CEO John Slosar explained the current market conditions and...]]></description>
			<content:encoded><![CDATA[<p>
	The largest international carrier in Asia has revealed that economy fares have fallen as much as ten percent since the start of 2012. The situation is a result of lessening travel demand as economic turmoil persists.</p>
<p>
	In an interview with Bloomberg in Hong Kong, Cathay Pacific CEO John Slosar explained the current market conditions and expectations.</p>
<p>
	&nbsp;</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=9hdWtvNDplMyrfEtCJTqnJMZC5aIpKZn&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=620&#038;deepLinkEmbedCode=9hdWtvNDplMyrfEtCJTqnJMZC5aIpKZn&#038;height=349&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/john-slosar-on-cathay-pacific-and-international-airline-carriers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Economy Sees Slowdown as Export Demand Falls</title>
		<link>http://www.benchmarkjournal.com/chinese-economic-slowdown</link>
		<comments>http://www.benchmarkjournal.com/chinese-economic-slowdown#comments</comments>
		<pubDate>Sun, 13 May 2012 09:20:43 +0000</pubDate>
		<dc:creator>Irwin Gold</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Chinese Economy]]></category>
		<category><![CDATA[Credit Agricole CIB]]></category>
		<category><![CDATA[HIS Global Insight]]></category>
		<category><![CDATA[International Economy]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1456</guid>
		<description><![CDATA[Contrary to previous forecasts, China&#8217;s economy faced a minor setback this past April as output data disappointed, retail sales fell and prices were eased slightly. Industrial output advanced at its slowest pace in three years, while fixed asset investment growth fell to its lowest in nearly a decade. The falter reveals that the real estate...]]></description>
			<content:encoded><![CDATA[<p>
	Contrary to previous forecasts, China&rsquo;s economy faced a minor setback this past April as output data disappointed, retail sales fell and prices were eased slightly.</p>
<p>
	Industrial output advanced at its slowest pace in three years, while fixed asset investment growth fell to its lowest in nearly a decade. The falter reveals that the real estate industry&rsquo;s credit crunch and the struggles of the export market have in fact had an impact on the region&rsquo;s growth.</p>
<p>
	&ldquo;The data suggests further deceleration of the economy at the start of Q2, with all segments of private demand weak,&rdquo; said <a href="http://www.ca-cib.com/">Credit Agricole-CIB</a> economist Dariusz Kowalczyk.</p>
<p>
	&ldquo;This increases the pressure for policy stimulus, both fiscal and monetary. In particular given lower inflation, we believe that there is room for, and need for, easing.&rdquo;</p>
<p>
	Beijing has been working to improve is monetary and fiscal policies since last year, as a result of the weakening export demand. Analysts now claim that more aggressive strategies must be adopted in order to boost growth.</p>
<p>
	&ldquo;The government attempted to revive the economy through a largely passive means, but that strategy appears to be failing. A more assertive monetary policy is now needed,&rdquo; said HIS of HIS Global Insight. &ldquo;We believe the government will step up efforts to stimulate the economy, even as genuine concerns remain regarding the very real possibility of over-stimulating.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/chinese-economic-slowdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Focus: Inmarsat Plc.</title>
		<link>http://www.benchmarkjournal.com/focus-inmarsat-plc</link>
		<comments>http://www.benchmarkjournal.com/focus-inmarsat-plc#comments</comments>
		<pubDate>Wed, 09 May 2012 08:15:25 +0000</pubDate>
		<dc:creator>Irwin Gold</dc:creator>
				<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Company Spotlight]]></category>
		<category><![CDATA[Core Earnings]]></category>
		<category><![CDATA[Inmarsat Plc]]></category>
		<category><![CDATA[Rupert Pearce]]></category>
		<category><![CDATA[Satellite Companies]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1452</guid>
		<description><![CDATA[According to Inmarsat Plc., the company’s quarterly core earnings increased as a result of its maritime unit. “Subscriber growth of over 10 percent in the first quarter continues to underpin our expectations for improved results in 2012,” said Rupert Pearce, Chief Executive. This year’s first quarter proved beneficial for the mobile satellite company, with core...]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.inmarsat.com/">Inmarsat Plc</a>., the company’s quarterly core earnings increased as a result of its maritime unit.</p>
<p>“Subscriber growth of over 10 percent in the first quarter continues to underpin our expectations for improved results in 2012,” said Rupert Pearce, Chief Executive.</p>
<p>This year’s first quarter proved beneficial for the mobile satellite company, with core earnings growing 1% to $205 million, while total revenue increased 10% to $355 million. The maritime unit also brought in an additional 7%, to $95.4 million.</p>
<p>“While economic conditions in shipping remain challenging, we remain comfortable with the customer usage trends we are seeing and have a positive  outlook for our maritime business in 2012,” the company explained.</p>
<p>The company’s shares have gone up in value as well, reaching 454.5 pence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/focus-inmarsat-plc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Climbs Despite Europe&#8217;s Political Developments</title>
		<link>http://www.benchmarkjournal.com/sp-500-rises</link>
		<comments>http://www.benchmarkjournal.com/sp-500-rises#comments</comments>
		<pubDate>Tue, 08 May 2012 09:03:58 +0000</pubDate>
		<dc:creator>Irwin Gold</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[European Economy]]></category>
		<category><![CDATA[European Politics]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sarkozy]]></category>
		<category><![CDATA[Sean Lynch]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1449</guid>
		<description><![CDATA[Though Europe&#8217;s recent elections have wreaked havoc throughout the region, investors have proven to be relatively unfazed by Sarkozy&#8217;s downfall. In fact, the S&#38;P 500 rebounded from its losses last month. The Standard and Poors&#8217; index increased 0.7%, while shares of the Bank of America rose 2.8% as well. Goldman Sachs also saw a 1%...]]></description>
			<content:encoded><![CDATA[<p>
	Though Europe&rsquo;s recent elections have wreaked havoc throughout the region, investors have proven to be relatively unfazed by Sarkozy&rsquo;s downfall. In fact, the S&amp;P 500 rebounded from its losses last month.</p>
<p>
	The Standard and Poors&rsquo; index increased 0.7%, while shares of the Bank of America rose 2.8% as well. Goldman Sachs also saw a 1% improvement.</p>
<p>
	&ldquo;One positive thing we are seeing out of the elections and we are hearing from the ECB chairman is a focus on growth and that austerity measures alone are not going to get them out of this crisis,&rdquo; Wells Fargo Private Bank&rsquo;s Sean Lynch said.</p>
<p>
	&ldquo;So if there are more growth-oriented measures that could help the banking system and could be a positive for the economy as well.&rdquo;</p>
<p>
	In total, 420 S&amp;P 500 companies reported their season&rsquo;s earnings on Monday. According to Reuters, nearly 70% of them revealed revenues that surpassed previous expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/sp-500-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

