<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benchmark Journal</title>
	<atom:link href="http://www.benchmarkjournal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benchmarkjournal.com</link>
	<description>Investing and Global Finance News</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>India Optimistic About Coming Economic Growth</title>
		<link>http://www.benchmarkjournal.com/india-inflation</link>
		<comments>http://www.benchmarkjournal.com/india-inflation#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:31:59 +0000</pubDate>
		<dc:creator>Tom Sanderson</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[C. Rangarajan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1167</guid>
		<description><![CDATA[In spite of the lagging global economy, analysts believe that India could experience economic growth to the tune of 8% in the coming fiscal year. A leading government panel in India is looking at Indian growth with an optimistic eye even though Asia&#8217;s third largest market lost some of its momentum as a response to...]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 210px"><a href='http://www.benchmarkjournal.com/wp-content/uploads/2012/02/C.-Rangarajan.jpg'><img  title='C. Rangarajan' width='200' height='148' src='http://www.benchmarkjournal.com/wp-content/uploads/2012/02/C.-Rangarajan.jpg'></a><p class="wp-caption-text">C. Rangarajan</p></div>
<p>
	In spite of the lagging global economy, analysts believe that India could experience economic growth to the tune of 8% in the coming fiscal year.</p>
<p>
	A leading government panel in India is looking at Indian growth with an optimistic eye even though Asia&rsquo;s third largest market lost some of its momentum as a response to the 13 hikes in interest rates by the central bank since March 2010 as a way to control runaway inflation. Today what was close to double-digit inflation is down to 6.5 percent, its lowest rate in 26 months.</p>
<p>
	&quot;We might be able to reach a growth rate of eight percent&quot; in the next fiscal year to March 31, 2013, said <a href="http://en.wikipedia.org/wiki/C._Rangarajan">C. Rangarajan</a>, head of the Prime Minister&#39;s Economic Advisory Council, putting the range at between 7.5 and eight percent.</p>
<p>
	The coming year should see inflation staying in the vicinity of 5 to 6 percent.</p>
<blockquote>
<p>
		&quot;But to get back to nine percent growth we need a more hospitable global environment,&quot; Rangarajan said. &quot;Until the global environment clears, we should be able to achieve eight percent (annual) growth.&quot;</p>
</blockquote>
<p>
	The government is desperate to see an Indian growth rate close to 9 percent, the minimum they see as a way to meaningfully reduce the devastating poverty which is the scourge of hundreds of millions of Indian citizens.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/india-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Offers Insight on New &#8220;Consumer Normal&#8221;</title>
		<link>http://www.benchmarkjournal.com/wal-mart-consumer-trend</link>
		<comments>http://www.benchmarkjournal.com/wal-mart-consumer-trend#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:05:05 +0000</pubDate>
		<dc:creator>Irwin Gold</dc:creator>
				<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Mike Duke]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Wal-Mart Stores Inc]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1158</guid>
		<description><![CDATA[Americans will spend money despite the hesitant economic recovery as long as they believe they are buying at the lowest prices, according to Wal-Mart Stores Inc., the U.S.-based multinational retailer. The department store chain discovered the nation-wide habit by guaranteeing the lowest prices in the market throughout this year’s holiday season. Last year’s fourth quarter...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benchmarkjournal.com/wp-content/uploads/2012/02/Wal-MartAlwaysLowPrices.jpg"><img class="alignleft size-medium wp-image-1163" title="Wal-MartAlwaysLowPrices" src="http://www.benchmarkjournal.com/wp-content/uploads/2012/02/Wal-MartAlwaysLowPrices-300x143.jpg" alt="" width="300" height="143" /></a>Americans will spend money despite the hesitant economic recovery as long as they believe they are buying at the lowest prices, according to <a href="http://www.walmart.com/">Wal-Mart Stores Inc</a>., the U.S.-based multinational retailer.</p>
<p>The department store chain discovered the nation-wide habit by guaranteeing the lowest prices in the market throughout this year’s holiday season. Last year’s fourth quarter was mobbed by shoppers, drawn by Wal-Mart’s bargains, helping the business achieve its first traffic increase since 2009. Still, Wal-Marts limitations were hit.</p>
<p>“Core customers remain cautious about their finances,” said Mike Duke, president and chief executive of the chain. Despite the downsides to the strategy, he added “You can expect us to invest even more in lower prices.”</p>
<p>The new consumer trait will likely have widespread effects, as a diverse range of companies struggle to adjust their prices without cutting too much into their profits. Wal-Mart is a prime example, as it attracts around 10% of the U.S.’s nonautomotive spending.</p>
<p>During last year’s fourth quarter, net sales increased to $122.28 billion, though analysts had predicted revenue of $123.9 billion. The sales included membership fees from Wal-Mart’s Sam’s Club as well.</p>
<p>Brian Sozzi, analyst at NBG, said: “They’re (Wal-Mart) working extremely hard just to see improving sales. But it’s coming at the expense of profits on each sale. Just imagine if they weren’t doing this.”</p>
<p>Still, Charles Holley, Wal-Mart’s chief financial officer, said January’s performance was significantly improved. Sales are expected to gain momentum throughout the quarter.</p>
<p>“I do think there’s a new normal with customers,” he said. “The markets are more volatile. Gas prices are more volatile. Customers are looking for new ways to save money because they don’t know around the corner.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/wal-mart-consumer-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Focus: Zappos.com</title>
		<link>http://www.benchmarkjournal.com/zappos-swinmurn-hsieh</link>
		<comments>http://www.benchmarkjournal.com/zappos-swinmurn-hsieh#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:32:00 +0000</pubDate>
		<dc:creator>Tom Sanderson</dc:creator>
				<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Nick Swinmurn]]></category>
		<category><![CDATA[Tony Hsieh]]></category>
		<category><![CDATA[Zappos.com]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1109</guid>
		<description><![CDATA[Last year Zappos.com was ranked number 15 on the CNNMoney list of 100 best companies to work for. This year the online shoe retailer jumped up to 6th place. Zappos.com is now a part of the giant family which dwells under the all-embracing cyber-roof of Amazon.com. Nevertheless, the adoption has not tarnished the happy corporate...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benchmarkjournal.com/wp-content/uploads/2012/02/zappos.png"><img class="alignright size-thumbnail wp-image-1115" title="zappos" src="http://www.benchmarkjournal.com/wp-content/uploads/2012/02/zappos-150x86.png" alt="" width="150" height="86" /></a>Last year <a href="http://www.zappos.com/">Zappos.com</a> was ranked number 15 on the CNNMoney list of 100 best companies to work for. This year the online shoe retailer jumped up to 6th place.</p>
<p>Zappos.com is now a part of the giant family which dwells under the all-embracing cyber-roof of Amazon.com. Nevertheless, the adoption has not tarnished the happy corporate culture at Zappos.</p>
<p>Employees still enjoy free lunches, vending machines that don’t need to be fed money, a full-time life coach around for some instant feel-good tips, and of course the company’s guiding principle to “create fun and a little weirdness.”</p>
<p>Other company thoughts to live by are:</p>
<blockquote>
<ul>
<li>    Deliver WOW Through Service</li>
<li>    Embrace and Drive Change</li>
<li>    Be Adventurous, Creative, and Open-Minded</li>
<li>    Pursue Growth and Learning</li>
<li>    Build Open and Honest Relationships With Communication</li>
<li>    Build a Positive Team and Family Spirit</li>
<li>    Do More With Less</li>
<li>    Be Passionate and Determined</li>
<li>    Be Humble</li>
</ul>
</blockquote>
<p>Zappos.com, Inc. is headquartered in Henderson Nevada where it relocated to in 2004 from California.</p>
<p>Nick Swinmurn began Zappos after spending a frustrating day shopping for shoes in 1999. One store had the style he wanted but not his size. Another store had his size, but not his preferred color. At the end of the day Swinmurn decided to quit his day job and start an online shoe store that would be able to give people what they want, when they want it.</p>
<p>On June 1, 2009 Zappos celebrated its tenth anniversary with over $1 billion in annual sales. Fortune Magazine listed Zappos as one of the country’s best companies to work for.</p>
<p>What accounts for Zappos’ stellar success? CEO Tony Hsieh (pronounced Shay) says its because Zappos puts customer service before all else.</p>
<blockquote><p>“Our whole goal is we want to build the best brand of customer service,” Hsieh said. “Hopefully, 10 years from now, people won’t even realize that we started selling shoes.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/zappos-swinmurn-hsieh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes to Get You Up and Running</title>
		<link>http://www.benchmarkjournal.com/martha-stewart-anita-roddick</link>
		<comments>http://www.benchmarkjournal.com/martha-stewart-anita-roddick#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:17:35 +0000</pubDate>
		<dc:creator>Tom Sanderson</dc:creator>
				<category><![CDATA[Who Said It]]></category>
		<category><![CDATA[Anita Roddick]]></category>
		<category><![CDATA[CJ Walker]]></category>
		<category><![CDATA[James Broughton]]></category>
		<category><![CDATA[Martha Stewart]]></category>
		<category><![CDATA[Norman Schwarzkopf]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1090</guid>
		<description><![CDATA[Need a little push to get you going at the office? Here are some quotable quotes which have inspired people to be the best they can be, as soon as possible. •    Leadership is a potent combination of strategy and character. But if you must be without one, be without the strategy. – Norman Schwarzkopf...]]></description>
			<content:encoded><![CDATA[<h3>Need a little push to get you going at the office? Here are some quotable quotes which have inspired people to be the best they can be, as soon as possible.</h3>
<blockquote><p>
•    Leadership is a potent combination of strategy and character. But if you must be without one, be without the strategy. – Norman Schwarzkopf</p>
<p>•    I had to make my own living and my own opportunity! But I made it! Don’t sit down and wait for the opportunities to come. Get up and make them! – C.J. Walker</p>
<p>•    Life is too complicated not to be orderly. – Martha Stewart</p>
<p>•    The only limits are, as always, those of vision. – James Broughton</p>
<p>•    Nobody talks about entrepreneurship as survival, but that’s exactly what it is and what nurtures creative thinking. Running that first shop taught me business is not financial science; it’s about trading: buying and selling. – Anita Roddick</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/martha-stewart-anita-roddick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lombardi Warns Stock Markets Despite Optimistic January</title>
		<link>http://www.benchmarkjournal.com/lombardi-stock-market</link>
		<comments>http://www.benchmarkjournal.com/lombardi-stock-market#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:04:19 +0000</pubDate>
		<dc:creator>Irwin Gold</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Association of American Railroads]]></category>
		<category><![CDATA[Michael Lombardi]]></category>
		<category><![CDATA[Profit Confidential]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1088</guid>
		<description><![CDATA[Profit Confidential’s Michael Lombardi has warned that despite January’s outstanding performance, stock markets should brace themselves for a sudden sell-off. He explains that fourth quarter earnings reports show that only 46% of S&#38;P 500 companies have surpassed market predictions; the lowest level since 2008. “Many companies were citing increased input costs and a new general...]]></description>
			<content:encoded><![CDATA[<p><em>Profit Confidential</em>’s Michael Lombardi has warned that despite January’s outstanding performance, stock markets should brace themselves for a sudden sell-off.</p>
<p>He explains that fourth quarter earnings reports show that only 46% of S&amp;P 500 companies have surpassed market predictions; the lowest level since 2008.</p>
<p>“Many companies were citing increased input costs and a new general economic slowdown worldwide because of the Eurozone credit crisis as factors that affected their earnings reports,” Lombardi said.</p>
<p>Analysts will likely lower their S&amp;P 500 expectations for the remainder of the year. Lombardi referred to the<a href="http://www.aar.org/"> Association of American Railroads</a>, who released a report showing that railcar growth slowed considerably in the second half of 2011 with only 1.1% growth last month.</p>
<p>“For 2012, the AAR sees a higher rail pricing environment along with higher fuel surcharges on the back of lower volume, which means that the U.S. economy is to remain relatively flat,” Lombardi explained.</p>
<p>“As I have been writing since 2009, we have simply been experiencing a sucker’s rally within the confines of a long-term bear market,” Lombardi said. “The divergence between earnings reports and stock prices cannot continue.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/lombardi-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day: Sports to Business</title>
		<link>http://www.benchmarkjournal.com/sports-quotes-business</link>
		<comments>http://www.benchmarkjournal.com/sports-quotes-business#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:48:42 +0000</pubDate>
		<dc:creator>Irwin Gold</dc:creator>
				<category><![CDATA[Who Said It]]></category>
		<category><![CDATA[Babe Ruth Quote]]></category>
		<category><![CDATA[Business Quotes]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Sports Quotes]]></category>
		<category><![CDATA[Vince Lombardi Quote]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1084</guid>
		<description><![CDATA[Be it sports, business or life in general, there are certain approaches that will lead to success where others may fail. These athletes and sports investors know what it takes to rise above everyday obstacles, and to take life in their own hands: &#160; &#8220;Winning is not a sometime thing; it’s an all time thing....]]></description>
			<content:encoded><![CDATA[<p>Be it sports, business or life in general, there are certain approaches that will lead to success where others may fail. These athletes and sports investors know what it takes to rise above everyday obstacles, and to take life in their own hands:</p>
<p>&nbsp;</p>
<blockquote>
<ul>
<li>&#8220;Winning is not a sometime thing; it’s an all time thing. You don’t win once in a while, you don’t do things right once in a while, you do them right all the time. Winning is habit. Unfortunately, so is losing.&#8221; -Vince Lombardi</li>
</ul>
<ul>
<li>&#8220;Yesterday’s home runs don’t win today’s games.&#8221; -Babe Ruth</li>
</ul>
<ul>
<li>&#8220;Being able to touch so many people through my businesses and make money while doing it, is a huge blessing.&#8221; -Magic Johnson</li>
</ul>
<ul>
<li>&#8220;The NBA is never just a business. It’s always business. It’s always personal. All good businesses are personal. The best businesses are very personal.&#8221; -Mark Cuban</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/sports-quotes-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country&#8217;s Best MBA Programs</title>
		<link>http://www.benchmarkjournal.com/mba-us-news</link>
		<comments>http://www.benchmarkjournal.com/mba-us-news#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:22:28 +0000</pubDate>
		<dc:creator>Tom Sanderson</dc:creator>
				<category><![CDATA[The Best Of...]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[MBA programs]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1080</guid>
		<description><![CDATA[A survey by US News looked at 437 MBA programs in the United States and ranked them according to several criteria including average GMAT score; average undergraduate GPA; Acceptance rate; average starting salary and bonus; and number of full-time graduates who are employed at the time of graduation. The top ten ranked schools are: 1.  ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benchmarkjournal.com/wp-content/uploads/2012/02/Graduation-Cap.jpg"><img class="alignleft" title="Graduation Cap" src="http://www.benchmarkjournal.com/wp-content/uploads/2012/02/Graduation-Cap.jpg" alt="" width="173" height="186" /></a></p>
<p>A survey by <a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-business-schools/mba-rankings">US News</a> looked at 437 MBA programs in the United States and ranked them according to several criteria including average GMAT score; average undergraduate GPA; Acceptance rate; average starting salary and bonus; and number of full-time graduates who are employed at the time of graduation. The top ten ranked schools are:</p>
<p><strong>1.    Stanford University<br />
2.    Harvard University<br />
3.    Massachusetts Institute of Technology (Sloan)<br />
4.    University of Pennsylvania (Wharton)<br />
5.    Northwestern University (Kellogg)<br />
6.    University of Chicago (Booth)<br />
7.    Dartmouth (Tuck)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/mba-us-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Scramble as Oil Prices Rise</title>
		<link>http://www.benchmarkjournal.com/democrats-oil-prices</link>
		<comments>http://www.benchmarkjournal.com/democrats-oil-prices#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:50:01 +0000</pubDate>
		<dc:creator>Irwin Gold</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1076</guid>
		<description><![CDATA[Iran’s recent oil trade threats have pushed oil prices to a six month high, up more than 30% since September. Obama’s advisors and other White House officials are bracing for a Republican onslaught strengthened by consumer concerns just as a cautious optimism reaches the economy. The Democratic party worries that oil and gasoline prices, bringing...]]></description>
			<content:encoded><![CDATA[<p>Iran’s recent oil trade threats have pushed <a href="http://www.boston.com/cars/news/articles/2012/02/18/gas_prices_are_highest_ever_for_this_time_of_year/">oil prices</a> to a six month high, up more than 30% since September. Obama’s advisors and other White House officials are bracing for a Republican onslaught strengthened by consumer concerns just as a cautious optimism reaches the economy.</p>
<p>The Democratic party worries that oil and gasoline prices, bringing angst as they climb to $4 per gallon, will help Obama’s rivals ridicule his economic policies and energy programs, as well as undermine the upcoming elections.</p>
<p>Last week, John A. Boehner spoke at a closed door meetings. He explained that the potential anger aimed at the party should be embraced.</p>
<p>“This debate is a debate we want to have,” he said. “It was reported this week that we’ll soon see $4 a-gallon gas prices. Maybe higher. Certainly, this summer will see the highest gas prices in years. Your constituents saw those reports, and they’ll be talking about it.”</p>
<p>The Obama administration is already facing some serious adversaries.</p>
<p>Rick Santorum, Republican politician and former United States senator, spoke at a campaign event last week, claiming that Democrats are pushing oil alternatives. “They want higher energy prices. They want to push their radical agenda on the public,” he said. “We need a president who is on the side of affordable energy.”</p>
<p>Newt Gingrich tweeted his opinion last week as well, writing that “gasoline prices are unacceptable. We can do better!”</p>
<p>Gingrich’s website encourages supports with a gas-price petition, saying “Drill here. Drill now. Pay less.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/democrats-oil-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elements of Financial Success</title>
		<link>http://www.benchmarkjournal.com/elements-financial-success</link>
		<comments>http://www.benchmarkjournal.com/elements-financial-success#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:55:36 +0000</pubDate>
		<dc:creator>Irwin Gold</dc:creator>
				<category><![CDATA[The Best Of...]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Success]]></category>
		<category><![CDATA[Keys to Success]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Savings Tips]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1074</guid>
		<description><![CDATA[As the global economy flounders, making ends meet is often an exhausting, never-ending task. Though there are many factors in making a decent living, some primary keys to financial success are these: First, Deborah Fowles of About.com says &#8220;Get paid what you&#8217;re worth, and spend less than you earn.&#8221; Of course, the first tip seems...]]></description>
			<content:encoded><![CDATA[<p>
	As the global economy flounders, making ends meet is often an exhausting, never-ending task. Though there are many factors in making a decent living, some primary keys to financial success are these:</p>
<p>
	<strong>First,</strong> Deborah Fowles of <a href="http://www.about.com/#!/editors-picks/">About.com</a> says &ldquo;Get paid what you&rsquo;re worth, and spend less than you earn.&rdquo; Of course, the first tip seems obvious and simple, but it is actually one that is most struggled with. It is important to know the worth of your skill or position in the marketplace, and regularly evaluate your capabilities, efficiency, productivity and contribution to your workplace. Even small salary increases can make an impact in the long run.</p>
<p>
	Spending as much as, or more than, you earn is also a major issue when it comes to your savings and financial security. Spending less is almost always easier than earning more, so spending responsibly can lead to significant savings.</p>
<p>
	<strong>Second</strong>, is a budget. Stick to it. Budgeting will help you keep track of where your money goes, as well as manage spending and savings.</p>
<p>
	<strong>Third,</strong> get rid of credit card debt. Pay it off. Now.</p>
<p>
	<strong>Fourth, </strong>reconstruct or evaluate your retirement plan. Generally speaking, the majority of your investments should be in stocks. If you&rsquo;re in your 20s or 30s, try to keep even 80% in stocks and the rest in bonds. As you age, slowly shift from stocks to bonds, since stocks yield higher returns only over longer periods of time.</p>
<p>
	Be careful not to move from retirement accounts or stocks to &ldquo;safe&rdquo; money market funds, even if your accounts are down. Your investments buy additional shares of your retirement funds, and the more shares you own, the more you will have when the market picks back up.</p>
<p>
	<strong>Fifth, </strong>if you don&rsquo;t have a retirement plan, get one. One of the best deals available today is a <a href="http://en.wikipedia.org/wiki/401%28k%29">401 (k) plan</a>, so find out if your employer has it, or something similar today.</p>
<p>
	<strong>Sixth, </strong>commit to a savings plan. In order to may it effective, be sure to &lsquo;pay yourself first&rsquo; by setting aside 5% or 10% of your salary before you even glance at the bills. The best way to do this is to have the bank deduct the money automatically, and place it in a different account.</p>
<p>
	<strong>Seventh, </strong>don&rsquo;t go overboard with your insurance coverages. Keep an eye on them, and update your plan as your life changes.</p>
<p>
	<strong>Eighth- </strong>Invest, invest, invest. If you&rsquo;re already contributing to a retirement plan and a savings account and can afford to put a little more away, investment is the way to go.</p>
<p>
	<strong>And ninth, </strong>keep a detailed record of all of your finances. This will help you cut back on costs, find more effective plans or strategies, and also define goals and efforts for future savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/elements-financial-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Economy Improves Bond Buys Seem Less Likely</title>
		<link>http://www.benchmarkjournal.com/federal-reserve-joshua-shapiro-paul-ashworth</link>
		<comments>http://www.benchmarkjournal.com/federal-reserve-joshua-shapiro-paul-ashworth#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:17:53 +0000</pubDate>
		<dc:creator>Tom Sanderson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Capital Economics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Joshua Shapiro]]></category>
		<category><![CDATA[Paul Ashworth]]></category>

		<guid isPermaLink="false">http://www.benchmarkjournal.com/?p=1072</guid>
		<description><![CDATA[The minutes from the policy-setting meeting of the Federal Reserve on January 24-25 shows a board divided on whether a new bond-buying program should be launched to help give a boost to the economy. Feds Split on Bond-Buying Option Although there appear to be some Fed officials in favor of such a bond-buying program now,...]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.benchmarkjournal.com/wp-content/uploads/2012/02/Federal-Reserve.jpg'><img  class='alignright' title='Federal Reserve' width='288' height='175' src='http://www.benchmarkjournal.com/wp-content/uploads/2012/02/Federal-Reserve.jpg'></a>
<p>
	The minutes from the policy-setting meeting of the <a href="http://www.federalreserve.gov/">Federal Reserve</a> on January 24-25 shows a board divided on whether a new bond-buying program should be launched to help give a boost to the economy.</p>
<h3>
	Feds Split on Bond-Buying Option</h3>
<p>
	Although there appear to be some Fed officials in favor of such a bond-buying program now, the prevalent feeling among officials is that as long as the economy seems to be making headway on its own, another program of bond-buying is not called for.</p>
<p>
	The discussion on the bond-buying option took place at the same meeting during which the Fed decided to keep its benchmark interest rate down to record lows at least until the end of 2014. One of the officials stated that the central bank might need to consider dropping that plan if it wants to keep <a href="http://www.benchmarkjournal.com/america%E2%80%99s-inflation-anxieties">inflation</a> under control.</p>
<blockquote>
<p>
		&quot;The minutes did not show an urgency to pursue further measures, with the general tone seeming to be one of &#39;wait-and-see&#39;,&quot; said Joshua Shapiro, chief U.S. economist at MFR, Inc. &quot;So, if the economy loses steam, markets will begin to expect further action.&quot;</p>
</blockquote>
<h3>
	Economy on the Mend</h3>
<p>
	Since recent statistics have demonstrated an economy in improvement mode, it is even less likely that the Fed will pursue further measures to stimulate the economy.</p>
<p>
	January&rsquo;s employment statistics are one example. Last month employers added 243,000 net jobs to the economy, the most since almost one year ago. That helped reduce the unemployment rate for the fifth month in a row, down to 8.3%. Consumer borrowing increased along with car sales. US factories reported their best growth-month in at least five years.</p>
<blockquote>
<p>
		&quot;Given that the incoming economic data since that meeting has only been more positive &#8230; there is now little chance of the Fed launching another round of large-scale asset purchases at the meetings in either March or April,&quot; said Paul Ashworth, chief U.S. economist at Capital Economics.<br />
		&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkjournal.com/federal-reserve-joshua-shapiro-paul-ashworth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

